Marketplace Comparison Tool
Compare marketplaces side by side on fees, reach, requirements, and competition for your category.
| Dimension | Amazon | Walmart Marketplace | eBay | Etsy | TikTok Shop | Target Plus | Temu | Shein Marketplace |
|---|---|---|---|---|---|---|---|---|
| Fee range | 8-45% referral fee by category (most categories 8-17%); many categories tiered by sale price; $0.30 per-item minimum | 6-20% referral fee by category, several tiers by sale price; no monthly subscription | 13.6% + $0.40/order for most categories; category-specific rates from 3-15.3%, several tiered by sale price | $0.20 listing fee + 6.5% transaction fee + payment processing; Offsite Ads 12-15% | 5-6% referral fee per qualified order (US) for most categories; lower for pre-owned goods and select jewelry — unconfirmed third-party reports of a 2026 increase to ~8% are not corroborated by TikTok Shop's own Seller Center | Not publicly published | No official published fee schedule. Third-party seller guides report roughly 2-5% under Temu's fully-managed model and 8-15% under the semi-managed/Local Seller model, both varying by category — treat as directional, not confirmed | No official published fee schedule. Third-party guides report roughly 10% commission in the US/EU and roughly 12% in the UK after a commission-free new-seller period of at least 30 days, reportedly uniform across categories — unconfirmed by Shein directly |
| Fulfillment options | FBA, Seller Fulfilled Prime (SFP), or self-fulfilled | Walmart Fulfillment Services (WFS) or seller-fulfilled | Seller-fulfilled by default; eBay International Shipping for cross-border | Seller-fulfilled | Seller-fulfilled; logistics partnerships vary | Modeled on Target's retail standards; integration typically via an approved partner | Fully managed (Temu handles storage, shipping, and returns) or Semi-Managed/Local Seller (seller ships from local inventory) | Seller-fulfilled (24-hour processing, 48-hour ship, ~7-business-day delivery promise) or optional SHEIN Fulfillment Service (SFS) |
| How to apply | Self-serve; category approval (“ungating”) required for some categories | Application + business and catalog review (not instant) | Self-serve signup | Self-serve signup, category policy strictly enforced | Self-serve business verification | Invite-only — no public self-serve application form | Self-serve seller account registration; Local Seller Program adds business-registration and identity verification, reported approval within about one business day | Business-account application via the Shein Seller Center; third-party sources disagree on the eligibility bar (see below); reported review timeline of 5-10 business days |
| Best fit | Private-label brands, established manufacturers, and resellers in a wide range of categories | Sellers already profitable on Amazon looking to diversify; strong catalog data required to pass review | Resale, collectibles, refurbished/used goods, and long-tail/niche categories | Makers, vintage sellers (20+ year old items), and craft-supply sellers — not a fit for private-label or wholesale resale outside those categories | Social/video-first brands, trend-responsive products, sellers who want to combine content, creator partnerships, and LIVE shopping | Established, well-reviewed brands and retailers with a strong operational track record elsewhere | High-volume, low-price-point SKUs with thin per-unit margins; sellers who can source or hold local inventory to use the Local Seller Program rather than cross-border shipping | Established, professionally-operated apparel and fashion-adjacent brands with reliable fulfillment and catalog photography that matches Shein's visual standards |
| Fees last verified | 2026-09-06 | 2026-09-06 | 2026-09-06 | 2026-09-06 | 2026-09-06 | 2026-09-05 | 2026-09-10 | 2026-09-10 |
How this is put together
Pulls the fee range, fulfillment options, application process, and best-fit description straight from this site's own marketplace hub pages, so the comparison stays consistent with the detailed guide for each platform. Uncheck a marketplace to drop it from the table when you're only weighing two or three options.