KPI Dashboard Template
A standardized starter KPI dashboard for ecommerce and marketplace sellers.
| Section | Metric | This week | Prior week | % change | Rolling 4-wk avg |
|---|---|---|---|---|---|
| Sales & Revenue | Units sold | 365 | 310 | +17.7% | 342 |
| Sales & Revenue | Gross revenue | $12,100 | $10,300 | +17.5% | $11,325 |
| Profitability | Contribution margin / unit | ||||
| Profitability | Total contribution margin | ||||
| Profitability | Ad spend / ACOS/TACOS | ||||
| Operations | Return rate | ||||
| Operations | Cancellation rate | ||||
| Operations | Late shipment rate |
How this is put together
A weekly rollup structure (one row per week, not per order) covering Sales & Revenue, Profitability, and Operations, with current, prior-period, percent-change, and rolling-4-week-average columns on each metric so you can separate a real trend from ordinary week-to-week noise.
Pre-filled with one worked week of example numbers so the column structure is clear — clear the example row and start logging your own weekly numbers. Add a Channel Breakdown section (repeat the same rows once per channel plus a blended row) once you sell on more than one channel.