Account Health Dashboard Template
A downloadable template for proactively monitoring account health metrics across marketplaces.
| Marketplace | Metric | Current | Buffer target | Platform threshold | Window | Status | Notes |
|---|---|---|---|---|---|---|---|
| Amazon | Late Shipment Rate | 1.8% | <2% | <4% | 30-day trailing | Green | |
| Amazon | Order Defect Rate | 0.9% | <0.5% | <1% | 60-day trailing | Yellow | Watch — trending up two weeks running |
| Amazon | Valid Tracking Rate | 96% | >97% | >95% | 30-day trailing | Yellow | |
| Walmart | On-Time Shipping | 96% | >97% | >95% | 90-day trailing | Green | |
| eBay | Transaction Defect Rate | 0.4% | <0.3% | <0.5% (Above Standard) | Monthly | Yellow | |
| [Your marketplace] | [Metric] | ||||||
| [Your marketplace] | [Metric] |
How this is put together
A starting spreadsheet with one row per metric per marketplace — current value, your internal buffer target, the platform's published threshold, the trailing window it's measured over, and a status flag — pre-filled with a worked example so you can see the pattern before replacing it with your own numbers.
Buffer targets in the example are set at roughly half the platform's published threshold, tightened further on historically weak metrics — see Late Shipment Rate, Cancellation Rate, and Valid Tracking Rate: What's a Safe Threshold for why. Replace every example number with your own current values and your platform's current published thresholds before relying on this sheet.